Modele de masini incadrabile la eco bonus
Pentru Programul Rabla 2016, soferii interesati pot cumula reduceri echivalente cu valoarea unei prime de casare si a doua eco-bonusuri, respectiv eco-bonusul pentru emisie de carbon sub 100 grame si eco bonusul pentru automobile Euro 6 vandute si introduse in circulatie.
Nu in ultimul rand, peste aceste sume se adauga un eco bonus special pentru cumpararea unei masini noi cu sistem de propulsie hibrid sau electric.
Atentie! Bonusurile se acorda doar persoanelor care au casat un autovehicul vechi si dispun de un tichet de casare pentru obtinerea primei de 6500 de lei. Primele cedate nu pot fi cumulate cu eco-bonusuri.
Masini cu emisii CO2 sub 100 gr – Program Rabla 2016 | ||
Marca | Model | Emisii CO2 |
Audi | – A1 motor 1.4 TDI ultra 66kW (90 CP) – A1 motor 1.0 TFSI ultra (95 CP) – A1 motor 1.6 TDI 85 kW (116 CP) – A3 1.6 TDI 85 kW (116 CP) – A3 1.6 TDI ultra 81 kW (110 CP) | – 89 grame – 97 grame – 92 grame – 99 grame – 85 grame |
BMW | – 116d ED Edition 116 CP – 116d – 216d Active Tourer 116 CP – 220d Coupe – i3 Range Extender – i3 Electric | – 89 grame – 96 grame – 99 grame – 99 grame – 13 grame – 0 grame |
Citroen | – C3 1.0 VTi 68 – C3 PureTech e-VTi 82 – C3 HDi 70 BVM – C4 Cactus e-DHi 92 ETG – C4 Cactus BlueHDi 100 BVM – C4 1.6 e-HDi 115 | – 99 grame – 95 grame – 99 grame – 92 grame – 89 grame – 97 grame |
Ford | – Fiesta 1.0 EcoBoost 100CP Start-Stop – Fiesta 1.5 TDCi 75 CP – Fiesta 1.6 TDCi 95 CP – Focus 1.5 TDCi 95 CP – Focus 1.5 TDCi 120 CP – Mondeo 1.5 TDCi/ 1.6 TDCi ECOnetic | – 99 grame – 98 grame – 95 grame – 98 grame – 98 grame – 94 grame |
Fiat | – 500 1.3 Multijet 16V 95 CP DPF – 500 0.9 TwinAir 80CP – 500 0.9 TwinAir 105 CP – Panda 0.9 TwinAir 85 CP – Punto Young 1.3 Mjet 16v 85 CP | – 97 grame – 88 grame – 99 grame – 99 grame – 92 grame |
Honda | – Civic 1.6 D 120 CP | 94-98 grame |
Kia | – Picanto 1.0 69 CP – Rio 1.1 CRDi 75 CP – Rio 1.4 CRDi 90 CP – Soul EV | – 95 grame – 85 grame – 94 grame – 0 grame |
Lexus | – IS 300h – CT 200h | – 99 grame – 87 grame |
Mazda | 2 Skyactiv 1.5-D | – 89 grame |
Mercedes | – A 160 CDI 90 CP – A 180 CDI 105 CP – C 200 BlueTEC – S 500 Plug-in Hybrid
| – 98 grame – 98 grame – 99 grame – 65 grame |
Mini | – One D 1.5 95 CP – Cooper D 115 CP | – 89 grame – 98 grame |
Mitsubishi | – Space Star 1.0 71 CP – Outlander PHEV Plug-in Hybrid | – 92 grame |
Nissan | – Micra 1.2 DIG-S 98 CP Stop&Start – Note 1.2 DIGS Stop&Start 90 CP – Note 1.5 dCi Stop&Start 90 CP – Pulsar 1.5 dCi Stop&Start 110 CP | – 99 grame – 99 grame – 92 grame – 94 grame |
Opel | – Corsa 1.3 CDTi 95 CP – Astra 1.6 CDTi 110 CP | 85-87 grame – 97 grame |
Peugeot | – 208 1.0 L PureTech 68 CP – 208 1.2 L PureTech S&S ETG 82 CP – 208 1.4 HDi FAP 68 CP – 208 1.6 e-HDi FAP STT 92 CP – 208 1.6 e-HDi FAP STT 115 CP – 308 1.6 HDi FAP 92 CP – 308 1.6 BlueHDi FAP STT 99 CP – 308 1.6 e-HDi FAP STT 115 CP – 308 1.6 BlueHDi FAP STT 120 CP – 2008 1.2 L PureTech S7S ETG 82 CP – 2008 1.6 e-HDi FAP STT ETG 92 CP | – 99 grame – 95 grame – 98 grame – 98 grame – 99 grame – 95 grame – 94 grame – 98 grame – 84 grame – 99 grame – 98 grame |
Porsche | – Panamera Plug in Hybrid 416 CP – 918 Syder 887 CP | – 71 grame – 71 grame |
Renault | – Zoe Electric -Clio 1.5 dCi 75 CP – Clio 1.5 dCi 90 CP – Captur 1.5 dCi 90 BVM | – 0 grame – 95 gremae – 95 grame – 99 grame |
Seat | – Ibiza 1.2 TDI Eco 75 CP – Leon 1.6 TDI Ecomotive 110 CP – Leon 1.6 TDI Start/Stop 105 CP | – 89 grame – 87 grame – 99 grame |
Skoda | – Citigo 1.0 MPI 60 CP Greentec – Citigo 1.0 MPI 70 CP Greentec – Fabia 1.4 TDI 75 CP | – 95 grame – 98 grame – 88 grame |
Smart | – Forfour 1.0 71 CP – Fortwo 1.0 71 CP | – 98 grame – 93 grame |
Toyota | – Aygo 1.0 69 CP – Yaris 1.4 D-4D 90 CP – Yaris 1.5L Hibrid Benzina MultidriveS – Auris 1.4 D-4D 90 CP – Auris 1.8L Hybrid CVT – Corolla 1.4 D-4D 90 CP – Prius 1.8L VVT-i Hybrid 136 CP | – 88 grame – 99 grame – 75 grame – 99 grame – 87 grame – 99 grame – 86 grame |
Volkswagen | – Up 1.0 BMT 60 CP – Up 10.0 BMT 75 CP – Polo 1.4 TDI 75 CP – Polo 1.4 TDI BMT 90 CP – Polo 1.4 TDI BMT 105 CP – Polo Bulemotion 1.4 TDI 75 CP – Golf 1.6 TDI 105 CP – Golf 1.6 TDI Bluemotion 110 CP | – 95 grame – 98 grame – 94 grame – 88 grame – 90 grame – 82 grame – 99 grame – 99 grame |
Volvo | – Volvo V40 D2/ 115 CP | – 99 grame |
Pe langa eco-bonusul obtinut pentru masini cu emisii de Co2 mai mici de 100 grame, se poate cumula si un eco-bonus pentru masinile dotate cu Euro 6.
Urmatorele marci de masini au inscrise in program modele care se integreaza in aceasta categorie:
Masini Euro 6 – Program Rabla 2016 | |
Marca | Model |
Audi | A1, A3, A4 Ultra, A5 Ultra, A6 Ultra, A7 facelift, TT, A8 |
BMW | Seria 1, Seria 2 Active Tourer, Seria 2 Coupe, Cabrio, Seria 3, Seria 4, Seria 5, Seria 6 (facelift), Seria 7, X3, X4, X5, X6 |
Citroen | C4 Picasso, Grand C4 Picasso, C4 Cactus Blue HDi 100, DS3 fcelift Blue HDI 120, DS3 facelift Blue HDI 180 |
Ford | Fiesta 1.0 benzina, Focus, Kuga, Mondeo ( dar nu versiunea 1.6 TDCi), Mustang |
Honda | Civic 1.8, Civic 1.6 D 120 CP, CR-V 1.6 D 120 CP, CR-V 1.6 D 160 CP, HR-V 1.5 benzina, HR-V 1.6 D/120 CP |
Hyundai | i20 |
Jeep | Renegade |
Kia | Sorento 2.0 CRDI, Rio |
Lexus | CT200h, NX300h, NX200t |
Mazda | Mazda 2, Mazda 3, Mazda 6, Mazda CX5 2.2 si CX-5 1.5 SkyActiv-D |
Mercedes | Clasa A, CLA, GL, Clasa B, Clasa C, Clasa E, GLE, Clasa M, Clasa S, GLK 200, GLK 250, GLK 350, GLK 350 CDI, GL, BlueTec, V250, SL |
Mini | Mini Paceman, Countryman, Mini |
Opel | Adam 1.9 Turbo 90 CP, Adam 1.0 Turbo 115 CP, Adam 1.2 70 CP, Adam 1.4 87 CP, Adam 1.4 100 CP, Adam 1.4 turbo 150 CP, Astra 1.6 115 CP, Astra 1.4 turbo 120 CP, Astra 1.4 turbo 140 CP, Astra 1.6 turbo 170 CP, astra 1.6 CDTI 110 CP, Astra 1.6 DTI 136 CP, cascada 1.4 turbo 120 CP, cascada 1.4 turbo 140 CP, cascada 1.6 turbo 200 CP, Insignia 1.5 Turbo 140 CP, Insignia 1.6 Turbo 170 CP, Insignia 2.0 Turbo 250 CP, Insignia 2.0 CDI Ecoflex 170 CP S&S, Mokka, Corsa, Zafira 1.4 turbo 120 CP, Zafira 1.4 turbo 140 CP, Zafia 1.6 turbo 170 CP, Zafira 1.6 Turbo 200 CP, Zafira 1.6 CDTI 130 CP, Zafira 1.6 CDTI 170 CP, Meriva ( fara Meriva 1.7 CDTI) |
Peugeot | 208 1.2 PureTech S&S, 308 1.2 PureTech S&S, 308 1.6 Blue HDI S&S 99 CP, 1.6 BlueHD S&S 120 CP, 308 2.0 Blue HDI S&S 150 CP, 508 1.6 THP, 508 2.0 Blue HDI 150 CP, 508 2.0 Blue HDI180 CP |
Porsche | Turbo, Turbo S, Cayenne diesel, Macan, Boxster , Cayman GTS, GTS, V6, 911 targa, tagra 4s |
Seat | Leon 1.2 TSI 110 CP, Leon 1.4 TSI, Leon 1.8 TSI, Leon 2.0 TDI 184 CP |
Skoda | Faboa 1.0 MPI, Fabia 1.2 TSI, Fabia 1.4 TDI 90 CP, Fabia 1.5 TDI 105 CP, Octavia 1.8 TSI 180 CP Greentec |
Smart | Fortwo,Forfour |
Suzuki | S-Cross 1.6 |
Toyota | Yaris 1.0 VVT-i 60 CP, Aygo 1.0 VVT-i. HSD |
Volkswagen | Golf 1.6 TDI BMT 110 CP, Golf 2.0 TDI 150 CP, Golf 2.0 TDI 184 CP, Golf 2.0 TSI 220 CP, Polo, R 2.0 TSI 300 CP, Jetta, Beetle, Passat, Sharan, Touareg V6 TDI 204 CP, Touareg V6 TDI 262 CP |
Volvo | XC90 |